Interpreted as:
highest ops by a player against Mariano Rivera minimum 5 pa
NAME | OPS | PA | G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | TB | XBH | SH | SF | IBB | AVG | OBP | SLG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edgar Martinez E. Martinez | 1.888 | 20 | 16 | 16 | 10 | 3 | 0 | 2 | 6 | 3 | 1 | 4 | 19 | 5 | 0 | 0 | 2 | .625 | .700 | 1.188 | |
2 | Miguel Cabrera M. Cabrera | 1.667 | 6 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | .333 | .333 | 1.333 | |
3 | Bobby Abreu B. Abreu | 1.500 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | |
4 | Mike Stanley M. Stanley | 1.500 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .250 | .500 | 1.000 | |
5 | Eduardo Perez E. Perez | 1.500 | 8 | 7 | 6 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | .333 | .500 | 1.000 | |
6 | Jason Kubel J. Kubel | 1.489 | 10 | 10 | 9 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | .556 | .600 | .889 | |
7 | Brad Wilkerson B. Wilkerson | 1.417 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | |
8 | Ruben Sierra R. Sierra | 1.413 | 9 | 5 | 7 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | .429 | .556 | .857 | |
9 | Bengie Molina B. Molina | 1.357 | 8 | 8 | 7 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .429 | .500 | .857 | |
10 | Chili Davis C. Davis | 1.350 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | |
11 | Jack Cust J. Cust | 1.333 | 6 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | .333 | .333 | 1.000 | |
12 | Jason Bay J. Bay | 1.232 | 8 | 8 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | .286 | .375 | .857 | |
13 | Aubrey Huff A. Huff | 1.229 | 21 | 21 | 20 | 8 | 2 | 0 | 2 | 4 | 1 | 0 | 5 | 16 | 4 | 0 | 0 | 0 | .400 | .429 | .800 | |
14 | Bill Mueller B. Mueller | 1.227 | 12 | 12 | 11 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | .455 | .500 | .727 | |
15 | Roberto Alomar R. Alomar | 1.227 | 15 | 15 | 11 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 3 | 1 | 1 | 0 | .455 | .500 | .727 | |
16 | Jason Smith J. Smith | 1.200 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | |
17 | Kevin Mench K. Mench | 1.200 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | |
18 | Magglio Ordonez M. Ordonez | 1.176 | 15 | 15 | 14 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | .500 | .533 | .643 | |
19 | Dave McCarty D. McCarty | 1.171 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | .400 | .571 | .600 | |
20 | Paul Sorrento P. Sorrento | 1.171 | 13 | 10 | 9 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | .444 | .615 | .556 | |
21 | Mark Grudzielanek M. Grudzielanek | 1.167 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | |
22 | Jose Guillen J. Guillen | 1.164 | 11 | 11 | 10 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | .300 | .364 | .800 | |
23 | Pat Meares P. Meares | 1.143 | 7 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | .429 | .429 | .714 | |
24 | Mo Vaughn M. Vaughn | 1.128 | 13 | 13 | 12 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | .417 | .462 | .667 | |
25 | Damion Easley D. Easley | 1.121 | 11 | 10 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | .333 | .455 | .667 | |
StatMuse has event-level data for OPS and plate appearances going back to the 1974 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has the most NL Gold Glove awards?
- Who has the most AL Gold Glove awards?
- Who has hit the most home runs in the World Series
- See trending
More Mariners Stats
HR
23
Raleigh
RBI
67
Raleigh
AVG
.263
Rodríguez
W
9
Castillo
K
136
Gilbert
ERA
3.10
Kirby
HR
124
10th
R
429
28th
SO
921
15th
ERA
3.47
1st
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Mariners | 52 | 46 | .531 | |
Astros | 50 | 46 | .521 | 1.0 |
Rangers | 46 | 50 | .479 | 5.0 |
Angels | 41 | 55 | .427 | 10.0 |
Athletics | 37 | 61 | .378 | 15.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Wed 7/31 | SEA | @ | BOS | 4:10 PM |
Fri 8/2 | PHI | @ | SEA | 9:40 PM |
Sat 8/3 | PHI | @ | SEA | 9:40 PM |
Sun 8/4 | PHI | @ | SEA | 4:10 PM |
Tue 8/6 | DET | @ | SEA | 9:40 PM |
Red Sox
56-50
6
Final
10
Mariners
57-52
Tue 30 Jul 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 62 | 34 | .646 | |
Braves | 53 | 42 | .558 | 8.5 |
NL Central | W | L | PCT | GB |
Brewers | 55 | 42 | .567 | |
Cardinals | 50 | 46 | .521 | 4.5 |
NL West | W | L | PCT | GB |
Dodgers | 56 | 41 | .577 | |
Diamondbacks | 50 | 48 | .510 | 6.5 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 58 | 38 | .604 | |
Yankees | 58 | 40 | .592 | 1.0 |
AL Central | W | L | PCT | GB |
Guardians | 58 | 37 | .611 | |
Twins | 54 | 42 | .563 | 4.5 |
AL West | W | L | PCT | GB |
Mariners | 52 | 46 | .531 | |
Astros | 50 | 46 | .521 | 1.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Mon 7/29 | PIT | @ | HOU | 6-2 |
Mon 7/29 | TEX | @ | STL | 1-8 |
Mon 7/29 | LAD | @ | SDP | 5-6 |
Mon 7/29 | SEA | @ | BOS | 10-6 |
Mon 7/29 | NYY | @ | PHI | 7-6 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Wed 7/31 | MIA | @ | TBR | 12:10 PM |
Wed 7/31 | NYY | @ | PHI | 12:35 PM |
Wed 7/31 | TOR | @ | BAL | 12:35 PM |
Wed 7/31 | MIN | @ | NYM | 1:10 PM |
Wed 7/31 | ATL | @ | MIL | 2:10 PM |